
| Explore ultimate urban living w/ this exceptional 3 bed, 2 full bathroom corner unit located in the heart of Erin Mills. This large, bright suite boasts modern finishes, an abundance of natural light & an open concept layout perfect for entertaining & everyday living. Ideal for professionals, growing families, downsizing or investors. Key features: spacious kitchen w/ a large island, quartz countertops, S/S appliances & plenty cabinet space, perfect for home cooking & social gatherings. The rare, large wrap-around balcony w/ stunning unobstructed views has 1 access from the main living area & from 1 of the spacious bedrooms. The primary bdrm features a private balcony, ensuite bathroom & walk-in closet. The living area transitions from room to room, offering the perfect blend of comfort & convenience. Bldg Amenities: gym, pool, party room & vis parking. Few minutes from shopping, great schools, comm center, parks, rec fac, hwy, public transit, Erin Mills Go Station & much more. ----Please see drone vid & 3D tour. Luxury of being located in 1 of Mississauga most desirable areas. 24/7 security/concierge, 9" Smooth Ceiling, S/S Stove, Fridge, B/I Dishwasher, B/I Microwave, Updated Stacked Front Load Washer & Dryer. |
| Listed Price | $700,000 |
| Taxes: | $3852.00 |
| Occupancy: | Owner |
| Address: | 4655 Glen Erin Drive , Mississauga, L5M 0Z1, Peel |
| Postal Code: | L5M 0Z1 |
| Province/State: | Peel |
| Directions/Cross Streets: | Eglinton & Glen Erin |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.68 | 13.12 | W/O To Balcony, Combined w/Dining, Open Concept |
| Room 2 | Main | Dining Ro | 13.68 | 13.12 | Open Concept |
| Room 3 | Main | Kitchen | 13.38 | 7.48 | Quartz Counter, Stainless Steel Appl, Centre Island |
| Room 4 | Main | Primary B | 10.23 | 13.35 | 3 Pc Ensuite, W/O To Balcony, Walk-In Closet(s) |
| Room 5 | Main | Bedroom 2 | 14.83 | 13.02 | W/O To Balcony, Closet, Large Window |
| Room 6 | Main | Bedroom 3 | 10.27 | 9.71 | Large Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 0 | |
| Washroom Type 67 | 3 | Main |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 0 | |
| Washroom Type 72 | 3 | Main |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 0 | |
| Washroom Type 77 | 3 | Main |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 0 | |
| Washroom Type 82 | 3 | Main |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-10 |
| Sprinklers: | Secu |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Central Erin Mills |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 6-10 |
| Tax: | $3,852 |
| Maintenance Fee: | $846.73 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 1 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |