
| This stunning Semi-Detached Home, nestled in Churchill Meadows is a testament to pride of ownership. Every inch of this Home has been lovingly cared for with quality craftsmanship and timeless style. Offering 3+1 Bedrooms and 4 Bathrooms, the main floor welcomes you with rich Hardwood flooring through out, an open-concept Kitchen/Family Room, with a walkout to an elegant Deck and Backyard Oasis. The Kitchen is both functional and stylish, with granite counters, gas stove, and under-cabinet lighting. The adjoining Family Room features a cozy Gas Fireplace perfect for family gatherings. Upstairs you'll find 3 spacious Bedrooms, including a Primary Suite with walk-in closet and 3-pc Ensuite. A unique Jack and Jill Bathroom connects the second Bedroom to the main Bathroom, ideal for family living. The lower level is fully finished with a cozy Lounge/Office space featuring custom wood paneling, slate flooring, and a private Guest Suite with a 3-pc Bathroom. In addition, there is abundant Storage and a large Laundry Room. Ideal for visitors or multi-generational living. Located minutes from Erin Mills Town Centre, top-rated Schools, Parks and Osprey Marsh Trail. With quick Highway access, this Home is a rare find in a Welcoming Neighbourhood. attention to detail is evident throughout. A must see! |
| Price | $959,999 |
| Taxes: | $5314.00 |
| Occupancy: | Owner |
| Address: | 3854 Foxborough Trail , Mississauga, L5N 7T9, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Foxwood Avenue and Ninth Line |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.71 | 14.69 | Closet, W/O To Garage |
| Room 2 | Main | Living Ro | 16.99 | 13.48 | Hardwood Floor |
| Room 3 | Main | Family Ro | 16.1 | 8.4 | Hardwood Floor, Fireplace |
| Room 4 | Main | Kitchen | 16.1 | 8.4 | Granite Counters, Eat-in Kitchen, W/O To Deck |
| Room 5 | Second | Primary B | 16.99 | 11.61 | Hardwood Floor, Walk-In Closet(s), 3 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 15.19 | 9.09 | Hardwood Floor, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 3 | 11.18 | 8.99 | Hardwood Floor, Closet |
| Room 8 | Basement | Family Ro | 16.6 | 10.79 | Slate Flooring, Pot Lights |
| Room 9 | Basement | Bedroom 4 | 8.4 | 14.01 | Laminate, Walk-In Closet(s) |
| Room 10 | Basement | Laundry | 7.41 | 20.99 | Ceramic Floor |
| Room 11 | Basement | Cold Room | 6.49 | 4.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 MILLENNIUM INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Churchill Meadows |
| Style: | 2-Storey |
| Lot Size: | x 109.91(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $5,314 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |