
| 3+1 BEDROOMS | 4 BATHROOMS | FREEHOLD END-UNIT TOWNHOUSE located in a highly sought-after neighbourhood near Brampton CivicHospital. This beautifully maintained home offers the perfect blend of style, comfort, and functionality. Featuring spacious bedrooms and wellappointed bathrooms, it is an excellent choice for growing families. Ideally located within walking distance to top-rated schools, shopping, parks,and all essential amenities, with easy access to major highways for effortless commuting. A prime opportunity to own a stunning home in adesirable, family-friendly community near Brampton Civic Hospital. |
| Price | $699,000 |
| Taxes: | $4418.00 |
| Occupancy: | Owner |
| Address: | 25 Ural Circle , Brampton, L6R 1H3, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bovaird Dr E and Torbram Road |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.4 | 11.18 | |
| Room 2 | Main | Kitchen | 14.4 | 11.18 | Ceramic Floor, Combined w/Br |
| Room 3 | Main | Dining Ro | 14.4 | 11.18 | Ceramic Floor, Combined w/Living |
| Room 4 | Second | Primary B | 16.89 | 10.69 | Broadloom, 2 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 13.91 | 13.91 | Closet, Window |
| Room 6 | Second | Bedroom 3 | 10.99 | 10.3 | Window, Closet |
| Room 7 | Basement | Bedroom | 22.99 | 14.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick Front, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TEAM PANAG REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Lot Size: | x 110.72(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $4,418 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |