Here is the POSTIVE CASH FLOW investment opportunity you've been waiting for! Get market rents as the units are vacant. Ideal for an investor or a buyer who wants to live in one unit and use the rent from the other unit to cover the mortgage. This spacious two story duplex has a total of about 3,100 square feet of living space, with each of the two open-concept units offering 3 bedrooms, ensuite laundry, and a spacious backyard. Located in a quiet area near Cornwall Square and Lamoureux Park. This well maintained duplex is a must see! |
Price | $499,000 |
Taxes: | $3390.08 |
Occupancy: | Vacant |
Address: | 32-34 Gloucester Stre North , Cornwall, K6H 3W2, Stormont, Dundas |
Directions/Cross Streets: | Gloucester St N & Victoria Ave |
Rooms: | 10 |
Bedrooms: | 6 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.46 | 19.35 | Hardwood Floor, Overlooks Dining, Window |
Room 2 | Main | Dining Ro | 8.53 | 13.78 | Hardwood Floor, Overlooks Living, Ceiling Fan(s) |
Room 3 | Main | Kitchen | 17.71 | 9.51 | Stainless Steel Sink, Centre Island, W/O To Patio |
Room 4 | Second | Primary B | 9.84 | 13.12 | Ceiling Fan(s), Closet, Window |
Room 5 | Second | Bedroom 2 | 8.86 | 10.17 | Ceiling Fan(s), Closet, Window |
Room 6 | Second | Bedroom 3 | 11.15 | 9.84 | Ceiling Fan(s), Closet Organizers, Window |
Room 7 | Second | Bathroom | 5.9 | 6.23 | 4 Pc Bath, Tile Floor, Window |
Room 8 | Main | Living Ro | 12.14 | 11.48 | Hardwood Floor, Overlooks Dining, Window |
Room 9 | Main | Dining Ro | 12.14 | 11.48 | Hardwood Floor, Overlooks Living, Window |
Room 10 | Main | Kitchen | 11.15 | 14.1 | Vinyl Floor, Window, Stainless Steel Appl |
Room 11 | Second | Primary B | 8.53 | 9.18 | Closet, Window, Ceiling Fan(s) |
Room 12 | Second | Bedroom 2 | 8.2 | 9.18 | Closet, Ceiling Fan(s), Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Wood |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Stormont, Dundas and Glengarry |
Municipality: | Cornwall |
Neighbourhood: | 717 - Cornwall |
Style: | 2-Storey |
Lot Size: | x 100.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $3,390.08 |
Maintenance Fee: | $0 |
Beds: | 6 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |