If you are a first time home buyer or retirement downsizer then Strathroy should be your next choice of a community to live in. Strathroy has every amenity you could ever want to make your life comfortable. Two golf courses, Walmart, Canadian Tire, Superstore, Poag's Jewelry, a vibrant downtown, service clubs, restaurants, car dealerships, churches and great schools. This is a beautiful, bright home with nine foot ceilings. This yellow brick, century, cottage style home has been renovated and move in ready. There have been a number of upgrades in the past year including carpets switched out to vinyl plank, a new updated kitchen with quartz countertops, 5 new appliances, front porch railing, new furnace, a sun room addition on rebuilt deck, composite shed, laundry moved to main floor, built in electric fireplace, new paint throughout, zebra blinds, and new bathroom vanity. Nicely landscaped property with relatively low maintenance options making it a great home for someone who likes to putter in the yard but isn't looking for a full time landscaping job. Queen St is newly paved and the home sits minutes from downtown and other amenities in Strathroy Caradoc. Strathroy is located roughly half way between London and Sarnia with 402 access getting you to either place in about 30 minutes. While North London is a half hour away across Egremont/Fanshawe Park Road. Lake Erie and Lake Huron are both about half an hour away as well. Come have a look and be ready to buy. |
Price | $499,900 |
Taxes: | $2513.00 |
Occupancy: | Owner |
Address: | 239 Queen Stre , Strathroy Caradoc, N7G 2J3, Middlesex |
Directions/Cross Streets: | Fraser |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 6.89 | 10.5 | |
Room 2 | Main | Living Ro | 20.66 | 12.14 | |
Room 3 | Main | Primary B | 13.45 | 10.5 | |
Room 4 | Main | Bedroom 2 | 10.5 | 9.84 | |
Room 5 | Main | Bedroom 3 | 10.5 | 9.84 | |
Room 6 | Main | Dining Ro | 12.46 | 11.15 | |
Room 7 | Main | Kitchen | 11.15 | 19.68 | |
Room 8 | Main | Sunroom | 7.87 | 16.07 | |
Room 9 | Basement | Recreatio | 19.02 | 13.45 | |
Room 10 | Basement | Utility R | 17.38 | 15.42 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INITIA REAL ESTATE (ONTARIO) LTD |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | Strathroy Caradoc |
Neighbourhood: | SE |
Style: | Bungalow |
Lot Size: | x 130.00(Feet) |
Approximate Age: | |
Tax: | $2,513 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |