
| This charming bungalow, spanning 1,800 square feet, features a fantastic layout perfect for family life. The main floor showcases a beautifully renovated kitchen that opens seamlessly to the family room, both overlooking the serene backyard garden-perfect for hosting gatherings or enjoying quiet moments. Additionally, the home boasts three fireplaces and ample storage throughout. The basement offers a cozy wood-burning fireplace and a separate entrance, ready to be transformed into an in-law suite or a fantastic recreation room, providing flexibility for your family's needs. Welcome to the enchanting Inglewood community, established circa 1883. Nestled in a prime location in Caledon, Inglewood is conveniently situated just off McLaughlin Road, north of Olde Baseline Road. At approximately 45 kilometers from Toronto, it offers an easy drive via Highway 10.This exceptional opportunity showcases a perfect blend of privacy, elegance, and convenience in a highly sought-after village setting. Just steps away, you'll find Coywolf Coffee and a small market, along with an abundance of lifestyle amenities. Embrace the great outdoors with renowned hiking and biking trails, world-class golf courses like The Pulpit Club and Caledon Golf & Country Club, and winter activities at the Caledon Ski Club. Imagine sipping your morning coffee on the deck while surrounded by beautiful gardens, or fully immersing yourself in the Inglewood lifestyle with easy access to the Caledon Trailway, the picturesque Credit River, a local library, parks, an arena, and the iconic Badlands, all just minutes away..Don't miss your chance to own a home that masterfully combines heritage charm with modern upgrades in one of Caledon's most desirable communities. Embrace this captivating lifestyle for you and your family! |
| Price | $1,199,000 |
| Taxes: | $6651.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 3 Field Crest Road , Caledon, L7C 1H4, Peel |
| Directions/Cross Streets: | W. Village Dr. & Field Crest Rd. |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.43 | 7.05 | Ceramic Floor, Closet |
| Room 2 | Main | Living Ro | 14.43 | 16.92 | Hardwood Floor, Gas Fireplace, Bay Window |
| Room 3 | Main | Dining Ro | 14.46 | 9.77 | Hardwood Floor, Combined w/Living |
| Room 4 | Main | Kitchen | 11.28 | 8.5 | Ceramic Floor, Quartz Counter, Eat-in Kitchen |
| Room 5 | Main | Family Ro | 11.28 | 18.01 | Hardwood Floor, Brick Fireplace, W/O To Deck |
| Room 6 | Main | Primary B | 12.76 | 11.41 | Broadloom, Closet Organizers, 4 Pc Ensuite |
| Room 7 | Main | Bedroom 2 | 14.46 | 9.84 | Broadloom, Large Closet, Large Window |
| Room 8 | Main | Bedroom 3 | 10.82 | 9.94 | Broadloom, Closet, Window |
| Room 9 | Main | Laundry | 6.53 | 7.35 | Ceramic Floor, 2 Pc Bath |
| Room 10 | Main | Mud Room | 7.97 | 12.33 | Ceramic Floor, W/O To Garage, W/O To Garden |
| Room 11 | Basement | Bedroom 4 | 13.84 | 11.74 | Broadloom, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Main |
| Washroom Type 57 | 4 | Main |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Main |
| Washroom Type 62 | 4 | Main |
| Washroom Type 63 | 2 | Main |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Main |
| Washroom Type 67 | 4 | Main |
| Washroom Type 68 | 2 | Main |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 5 | Main |
| Washroom Type 72 | 4 | Main |
| Washroom Type 73 | 2 | Main |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 5 | Main |
| Washroom Type 77 | 4 | Main |
| Washroom Type 78 | 2 | Main |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 5 | Main |
| Washroom Type 82 | 4 | Main |
| Washroom Type 83 | 2 | Main |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 5 | Main |
| Washroom Type 87 | 4 | Main |
| Washroom Type 88 | 2 | Main |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 5 | Main |
| Washroom Type 92 | 4 | Main |
| Washroom Type 93 | 2 | Main |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Inglewood |
| Style: | Bungalow |
| Lot Size: | x 204.01(Feet) |
| Approximate Age: | |
| Tax: | $6,651 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |