
| The units are designed and built to accommodate professionals such as Lawyers, Accountants, Insurance Professionals, Financial Advisors, Travel Agencies, and other professional offices. The property is conveniently accessible to all amenities within walking distance. Over $300,000 has been spent on improvements, and the space is ready for immediate use once the lease is finalized.This is a great location with easy access to Highways 404, 401, the DVP, and TTC transit services. |
| Price | $12 |
| Minimum Rental Term: | 48 |
| Taxes: | $15.22 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 150 Consumers Road , Toronto, M2J 1P9, Toronto |
| Postal Code: | M2J 1P9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Hwy 401 & DVP |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Office |
| Use: | Professional Office |
| Building Percentage: | F |
| Total Area: | 3025.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 3025 |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ACE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Henry Farm |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $15.22 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |