
| THIS 2 STOREY BRICK BUILDING IS LOCATED ON A VERY HIGH TRAFFIC ROAD IN ARNPRIOR. DANIEL ST IS 1 OF THE MAIN THOROUGHFARES THRU ARNPRIOR WITH DIRECT ACCESS OFF HWY.417.THIS BUILDING HAS PLENTY OF PARKING AND HAS 2 ENTRANCEWAYS.IT WAS ORIGINALLY A TRIPLEX AND COULD BE CONVERTED BACK.THERE IS A FULL UNFINISHED BASEMENT FOR STORAGE,GAS HEAT,CENTRAL AIR,LIFE TIME METAL ROOF ON MAIN BUILDING AND NEWER ASHALT ROOF ON 1 STOREY PART ALL DONE APPROX.7 YEARS AGO.CURRENTLY BUILDING RENTED ON A MONTH TO MONTH BASIS PLUS HEAT AND HYDRO.OWNER PAYS WATER.THIS PROPERTY CAN BE PURCHSED TOGETHER WITH 182 DANIEL ST MLS |
| Price | $699,500 |
| Taxes: | $4681.28 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 194 Daniel Street South , Arnprior, K7S 2L8, Renfrew |
| Postal Code: | K7S 2L8 |
| Province/State: | Renfrew |
| Legal Description: | PT.LOT 19,PLAN 129,PT.2,49R4722 |
| Directions/Cross Streets: | CHARLES |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Office |
| Use: | Professional Office |
| Building Percentage: | T |
| Total Area: | 2100.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 2100 |
| Office/Appartment Area Code: | Sq Ft |
| Approximatly Age: | 51-99 |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Water Expense: | $762 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 3 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER SARAZEN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Renfrew |
| Municipality: | Arnprior |
| Neighbourhood: | 550 - Arnprior |
| Style: | |
| Lot Size: | x 82.53(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $4,681.28 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |