
| Well-maintained brick bungalow with detached garage, ideally located on the edge of Sundridge in Strong Township. Enjoy the benefit of lower township taxes while remaining just minutes from town amenities and Lake Bernard. The main floor offers two bedrooms, a den/home office, and a 4-piece bathroom, while the lower level features an additional bedroom, spacious recreation room, laundry area, and ample storage space. Set on approximately half an acre, the property is surrounded by nature with mixed bush at the rear of the lot and forested views across the road, providing a peaceful setting with plenty of privacy. A great opportunity for families, retirees, or anyone seeking extra space both indoors and out. A document featuring upgrades to the home since purchasing is available upon request. |
| Price | $399,000 |
| Taxes: | $1772.67 |
| Occupancy: | Owner |
| Address: | 329 Albert Street North , Strong, P0A 1Z0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Albert St N & High St |
| Rooms: | 14 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 8.82 | 12.23 | |
| Room 2 | Main | Office | 6.86 | 8.99 | |
| Room 3 | Main | Bathroom | 6.86 | 8.99 | |
| Room 4 | Main | Primary B | 10.36 | 12.04 | |
| Room 5 | Main | Living Ro | 17.38 | 12 | |
| Room 6 | Main | Dining Ro | 8.66 | 11.55 | |
| Room 7 | Main | Kitchen | 10.36 | 9.97 | |
| Room 8 | Basement | Laundry | 13.91 | 13.05 | |
| Room 9 | Basement | Bedroom | 10.23 | 12.86 | |
| Room 10 | Basement | Other | 17.91 | 24.17 | |
| Room 11 | Basement | Other | 7.74 | 9.68 | |
| Room 12 | Basement | Other | 3.12 | 12.63 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Strong |
| Neighbourhood: | Strong |
| Style: | Bungalow |
| Lot Size: | x 165.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $1,772.67 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |