
| Beautifully Renovated And Upgraded 4+1 Bedroom Semi-Detached Home In A Prime, Family-Friendly Location. Ideal For First-Time Buyers, Growing Families, Or Investors. Double Door Entry, Renovated Kitchen, Porcelain Tiles, Pot Lights On Main Floor, Fresh Paint Throughout, And Carpet-Free Living. 2 car driveway Plus 1-Car Garage Offers A Total Of 3 Parking Spaces. Fully Fenced Backyard With Deck And Professionally Maintained Front yard And Back yard. Roof shingles were replaced in 2023. Includes Whole-Home Humidifier And Water Softener. Walking Distance To Grocery Stores, Major Restaurants, Bus Stops, And More. |
| Price | $899,000 |
| Taxes: | $6495.00 |
| Occupancy: | Owner |
| Address: | 60 Dwyer Drive , Brampton, L6S 6L2, Peel |
| Directions/Cross Streets: | Airport Road & Castlemore |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.48 | 10.69 | Laminate, Window, Staircase |
| Room 2 | Main | Family Ro | 17.12 | 10.5 | Overlooks Backyard, Window, Laminate |
| Room 3 | Second | Primary B | 17.19 | 12 | 4 Pc Ensuite, Walk-In Closet(s), Window |
| Room 4 | Second | Bedroom 2 | 8.17 | 12 | Closet, Window, Carpet Free |
| Room 5 | Second | Bedroom 3 | 8.17 | 11.35 | Closet, Window, Carpet Free |
| Room 6 | Second | Bedroom 4 | 8.79 | 108.37 | Closet, Window, Carpet Free |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Global Bricks Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Gore Industrial North |
| Style: | 2-Storey |
| Lot Size: | x 93.00(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $6,495 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |