
| Large building lot in a sought-after location, lots of privacy yet central! Enjoy being within walking distance of the charming village of Clarksburg, with the shops, restaurants, and waterfront lifestyle of Thornbury just minutes away. Nearby to 100+ acres of Clendenan Conservation Area, the setting invites year-round outdoor adventure with trails for hiking, biking, and snowshoeing right at your doorstep. |
| Price | $375,000 |
| Taxes: | $1200.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 120 John Street , Blue Mountains, N0H 1J0, Grey County |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | John Street off Marsh Street |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Grey County |
| Municipality: | Blue Mountains |
| Neighbourhood: | Blue Mountains |
| Style: | |
| Lot Size: | x 349.80(Feet) |
| Approximate Age: | |
| Tax: | $1,200 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |