
| Welcome to 66 Rockdale Road, approximately 33 km from Riverside Drive and Hwy 417. 25 minutes to downtown Ottawa. Located within Killam Properties, the monthly land lease fee of $531.19 covers property taxes, septic use, road maintenance and garbage. Please note, buyers must be approved by the park owner. The main floor features an open-concept layout that seamlessly blends the living, dining, and kitchen areas, creating a bright and welcoming space perfect for both everyday living and entertaining. With two bedrooms and one full bathroom on the main floor. Outside, enjoy the a large front yard and an equally generous backyard perfect for children to play, gardening, or hosting summer get-togethers. A oversized detached garages allows for parking on car and having a work space. There is also a shed for tools and equipment. On the private driveway, there is space to park an additional 4 cars. If you've been searching for a property that blends affordability, convenience, and the comfort of a full home....this is it! |
| Price | $198,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 5620 Rockdale Road , Orleans - Cumberland and Area, K0A 3H0, Ottawa |
| Directions/Cross Streets: | Rockdale Road |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.32 | 17.32 | |
| Room 2 | Main | Kitchen | 14.17 | 13.32 | |
| Room 3 | Main | Laundry | 5.64 | 5.35 | |
| Room 4 | Main | 7.74 | 7.84 | 4 Pc Bath | |
| Room 5 | Main | Utility R | 11.32 | 2.98 | |
| Room 6 | Main | Bedroom | 9.15 | 9.74 | |
| Room 7 | Main | Primary B | 10.33 | 13.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Modular Home |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Modular Home |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1112 - Vars Village |
| Style: | Bungalow |
| Lot Size: | x 210.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |