
| Welcome to 80 Jill crescent with a stunning, high end finishes and incredible attention. Total living space of 3000 sq ft. Main floor highlights elegant wainscoting , gorgeous hardwood flooring, pot lights. Mesmerizing living room with a bay window looking out to a pristine front garden. Dining room with elegantly crafted mill work featuring a built in crockery/ bar display cabinets. Gourmet kitchen equipped with premium induction cooktop, integrated water filter, built in high end microwave oven. Second floor with 4 good size bedrooms and luxury laundry with built in closet and latest 2in 1 washer dryer, all over hardwood flooring. Master Bedroom with inbuilt fireplace, ensuite with heightened shower panel. Legal 3 room basement apartment with space open kitchen, with separate laundry in it. Spectacular backyard with beautifully landscaped deck with inset hot tub and 2 patios with pagoda . A must see property with incredible features with a definite income generating factor. |
| Price | $1,125,000 |
| Taxes: | $6027.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 80 Jill Crescent , Brampton, L6S 3J2, Peel |
| Directions/Cross Streets: | Torbram & William Pkwy |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.01 | 10.99 | Bay Window, Wainscoting, Hardwood Floor |
| Room 2 | Main | Dining Ro | 11.74 | 10.5 | Wainscoting |
| Room 3 | Main | Kitchen | 14.5 | 12 | Breakfast Area, B/I Appliances |
| Room 4 | Main | Family Ro | 14.99 | 10.99 | Fireplace, Sliding Doors |
| Room 5 | Second | Primary B | 15.91 | 10.1 | Fireplace, 3 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 12.99 | 12.79 | Double Closet, Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 11.09 | 10 | Double Closet, Hardwood Floor |
| Room 8 | Second | Bedroom 4 | 13.61 | 9.91 | Double Closet, Large Window, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northgate |
| Style: | 2-Storey |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | |
| Tax: | $6,027 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |