
| This charming home offers a true sense of space, with a multi-tiered deck overlooking a large backyard. The living room and kitchen feature a charming wood-burning fireplace (as-is) and soaring half-vaulted ceilings over 10 feet high, filling the space with light and air. An inground pool has been closed for the past couple of years. The primary suite offers a private retreat with walkout access to the deck and the backyard garden. Two additional well-sized bedrooms give plenty of room for family or guests. The finished rec room includes designated office and music spaces, ideal for work, hobbies, or family activities.Attention builders, contractors, and investors: this 50 x 161 ft corner lot presents strong development potential under Toronto's current multiplex zoning framework, which may support a fourplex build. Whether you're envisioning an income-generating multi-unit property, a custom estate, or a fresh family home, this corner lot offers a great starting point. Buyer and buyer's agent to conduct their own due diligence on zoning, permitted use, and development potential. Property is being sold as-is, where-is. Book your showing today! |
| Price | $899,000 |
| Taxes: | $3936.00 |
| Occupancy: | Tenant |
| Address: | 36 Benprice Court , Toronto, M1H 1N3, Toronto |
| Directions/Cross Streets: | Mccowan & Lawrence |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Walk-Up |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 3 |
| Exterior: | Brick, Wood |
| Garage Type: | Carport |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | Decommis |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Clear View, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Woburn |
| Style: | Sidesplit 3 |
| Lot Size: | x 161.00(Feet) |
| Approximate Age: | |
| Tax: | $3,936 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Decommis |