
| Lovely North West Oshawa location, family neighborhood, close to shopping, schools, hospital and parks. Easy access for commuters and university students. This 3 bedroom bungalow has 2 baths, walk out from basement to a sunroom, fully fenced large lot. The carport offers an enclosed workshop and extra storage area. The main floor has a Goodman wall mounted A/C unit, and the hot water tank is owned. The front entrance offers an enclosed entry area, and mature gardens. This property has been virtually staged, the home is an estate sale and being sold as is, where is condition. |
| Price | $629,900 |
| Taxes: | $5061.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 259 Nipigon Street , Oshawa, L1J 4N8, Durham |
| Directions/Cross Streets: | Adelaide/Nipigon |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.92 | 11.48 | Bay Window, Broadloom |
| Room 2 | Main | Breakfast | 11.35 | 8.92 | Laminate, Breakfast Bar, Ceiling Fan(s) |
| Room 3 | Main | Kitchen | 9.74 | 8 | Laminate, Pantry |
| Room 4 | Main | Primary B | 12.2 | 11.45 | Broadloom, Closet, Ceiling Fan(s) |
| Room 5 | Main | Bedroom 2 | 11.35 | 9.02 | Broadloom, Closet, Ceiling Fan(s) |
| Room 6 | Main | Bedroom 3 | 11.41 | 8.79 | Broadloom, Closet, Ceiling Fan(s) |
| Room 7 | Lower | Recreatio | 25.39 | 11.15 | B/I Bookcase, Wood Stove, Walk-Out |
| Room 8 | Lower | Sitting | 17.32 | 14.86 | Broadloom, Wet Bar, Closet |
| Room 9 | Lower | Sunroom | 10.07 | 7.35 | |
| Room 10 | Lower | Workshop | 10.63 | 10.23 | Double Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | Carport |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | McLaughlin |
| Style: | Bungalow |
| Lot Size: | x 161.39(Feet) |
| Approximate Age: | |
| Tax: | $5,061 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |