
| Commercial development Land within M11 Airport Employment Growth District Zone. Zoning allows many uses such as: Storage, Hotel, Conference or Convention Centre, Courier Establishment, Trade School, Warehouse, Commercial School, Communication Establishment, Building and Lumber Supply Establishment, Building Contracting Supply Establishment, Educational Establishment, Equipment and Machinery Sales and Rental Establishment, Motor Vehicle Service, Collison and repair Service, Transportation terminal, ...etc. |
| Price | $449,999 |
| Taxes: | $3038.67 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 9923 Dickenson Road , Hamilton, L0R 1W0, Hamilton |
| Postal Code: | L0R 1W0 |
| Province/State: | Hamilton |
| Legal Description: | PT LT 1, CON 3 GLANFORD , AS IN VM171696 |
| Directions/Cross Streets: | Glancaster |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Designated |
| Total Area: | 0.56 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Airport Employment Area |
| Style: | |
| Lot Size: | x 120.65(Feet) |
| Approximate Age: | |
| Tax: | $3,038.67 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |