
| Location & Convenience! 85 Walk Score & 88 Transit Score! Enjoy this spacious 1+1 bedroom unit featuring an open-concept kitchen and living area. The generously sized bedroom easily accommodates a queen-sized bed and a work desk. Large windows throughout fill the space with natural light. The oversized den, with a walkout to the deck, is perfect for a home office, gym, or flex space. Step outside to the large private deck-ideal for relaxing, entertaining, and enjoying the outdoors. Additional features include ensuite laundry and excellent access to transit right at your doorstep. Just a 10-minute walk to Woodbine Beach, you'll be surrounded by the vibrant shops, cafés, restaurants, and amenities of Queen Street East. Flexible occupancy available. Tenant responsible for 35% of utilities. |
| Price | $1,850 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 10 Dixon Avenue , Toronto, M4L 1N3, Toronto |
| Directions/Cross Streets: | Kingston Rd/ Dundas Ave |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 10.59 | 12 | Open Concept, Laminate, Window |
| Room 2 | Ground | Kitchen | 11.09 | 6.99 | Stainless Steel Appl, Tile Floor, Backsplash |
| Room 3 | Ground | Bedroom | 10.82 | 11.32 | Laminate, Window |
| Room 4 | Ground | Den | 2.16 | 9.25 | W/O To Deck |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | The Beaches |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |