
| Excellent Opportunity in Lorne Park. Huge .35 of an acre lot. 60' x 242' on a dead end street with no thru traffic. South facing backyard. Solid 4 Bedroom home with good room sizes. Main floor laundry room with door to outside. Finished lower level with very large rec room and games room with fireplace. Perfect for a family that wants to finish a home to their personal liking. Home needs finishing and updating. This home is a blank canvas ready to be reimagined into a beautiful piece of art. Large back yard with Inground pool and very unique 25'x50' "Hockey Barn" at the rear of the property. Was previously used as a covered hockey rink. Many possibilities, mini soccer field, lacrosse field, playground area. Home is in Lorne Park school district. Property is being sold in "as-is" condition. |
| Price | $1,550,000 |
| Taxes: | $12427.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1096 Fair Birch Drive , Mississauga, L5H 1M3, Peel |
| Directions/Cross Streets: | Birchview / Springhill |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.56 | 12.33 | |
| Room 2 | Main | Dining Ro | 11.32 | 11.32 | |
| Room 3 | Main | Kitchen | 12.69 | 11.32 | |
| Room 4 | Main | Family Ro | 16.5 | 14.33 | |
| Room 5 | Main | Laundry | 10.23 | 7.31 | |
| Room 6 | Second | Primary B | 18.17 | 12.37 | |
| Room 7 | Second | Bedroom 2 | 13.97 | 9.32 | |
| Room 8 | Second | Bedroom 3 | 12.46 | 11.15 | |
| Room 9 | Second | Bedroom 4 | 11.32 | 11.12 | |
| Room 10 | Lower | Recreatio | 30.21 | 11.94 | |
| Room 11 | Lower | Game Room | 21.35 | 11.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CEDAR POINT REAL ESTATE CORPORATION |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lorne Park |
| Style: | 2-Storey |
| Lot Size: | x 242.90(Feet) |
| Approximate Age: | |
| Tax: | $12,427 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |