
| This Mattamy Built Home Offers 9" Ft Ceiling On The Main Floor, 3Bedroom, 3Washroom, Located In The Desirable Huron Park Area With 2242 Sq Ft Of Living Space. Frml Dining Huge Kitchen With Quartz Cntr Top Family room With Gas fire Place Situated In A Family-Friendly Area With Only 5 Minute Walking Distance To An Elementary School And Steps To A Neighboring Park. This Is An Ideal Family Home. This Carpet-Free Main Floor Features Hardwood Flooring And Led Pot Lights. Basement is not finished and partially included Owner has its own stuff in the basement and locked all the time. |
| Price | $3,500 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 235 Apple Hill Crescent , Kitchener, N2R 0E5, Waterloo |
| Acreage: | < .50 |
| Directions/Cross Streets: | Seabrook and Apple Hill |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 23.91 | 11.91 | |
| Room 2 | In Between | Family Ro | 17.91 | 14.4 | |
| Room 3 | Main | Dining Ro | 14.17 | 11.09 | |
| Room 4 | Main | Living Ro | 12.66 | 12 | |
| Room 5 | Second | Great Roo | 19.48 | 12.33 | |
| Room 6 | Second | Bedroom 2 | 12.17 | 10.17 | |
| Room 7 | Second | Bedroom 3 | 11.32 | 10.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Kitchener |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Lot Size: | x 88.58(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |