
| Tastefully updated 3+1 Bedroom Bungalow On A 125 Ft Deep Lot with Spacious Rear Addition. Modern Open Kitchen, Stainless steel appliances, large island, Shaker Cabinets. Smooth ceilings, pot lights, Primary Bedroom With Vaulted Ceiling. Second Bedroom Features Soaring Ceilings And A Custom Wall Mounted Ladder Leading To A Private Loft Hideaway. Skylights Provide Abundant Natural Light. Finished Walkout Basement, side Separate Entrance, Spectacular Backyard Oasis Ideal For Entertaining, Gardening, Hobbies Or Relaxing. Long driveway. Conveniently Located Close Parks, Shopping, Public Transit, Hwy 401. |
| Price | $998,000 |
| Taxes: | $5678.10 |
| Occupancy: | Owner |
| Address: | 171 Canlish Road , Toronto, M1P 1T1, Toronto |
| Directions/Cross Streets: | Birchmount/Ellesmere |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 25.91 | 12.79 | Laminate, Combined w/Dining, Pot Lights |
| Room 2 | Ground | Dining Ro | 25.91 | 12.79 | Laminate, Combined w/Living, Open Concept |
| Room 3 | Ground | Kitchen | 12.79 | 8.86 | Ceramic Floor, Ceramic Backsplash, Stainless Steel Appl |
| Room 4 | Ground | Primary B | 15.58 | 11.81 | Laminate, Window, 4 Pc Ensuite |
| Room 5 | Ground | Bedroom 2 | 12.14 | 9.51 | Laminate, Closet, Walk-In Closet(s) |
| Room 6 | Ground | Bedroom 3 | 11.48 | 9.18 | Laminate, Window, Closet |
| Room 7 | Basement | Recreatio | 27.88 | 12.46 | Laminate, W/O To Yard |
| Room 8 | Basement | Recreatio | 20.66 | 11.81 | Laminate |
| Room 9 | Basement | Bedroom | 10.5 | 8.2 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ELITE CAPITAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Dorset Park |
| Style: | Bungalow |
| Lot Size: | x 125.00(Feet) |
| Approximate Age: | |
| Tax: | $5,678.1 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |