
| STUNNING 4-SEASON TURN-KEY WATERFRONT ESTATE w/Sauna, Pool, Fire-pit, BBQ Gazebo, Garden, Bunkies, private dock & boat launch/storage, picnic table, dual driveways on municipal road! 1HR TO GTA. Huge 0.6+ Acre Lot w/315Ft South-Facing water-shore. Enormous Multi-Room Setup w/Multiple Entertaining & Seating Areas indoor & outdoor. 2025/2026 Updates: Main House, Heated Enormous Garage/Workshop potential 2nd dwelling unit, 2 Bunkies, Standalone Sauna Cabin, Decks, security cameras. Upgraded 200 Amp, Metal Roof, Brand-New 2026 Well Pumps. Includes Lawn Tractor, Pool Robot & Most Furniture. Perfect Year-Round Getaway/Investment! |
| Price | $888,000 |
| Taxes: | $2895.00 |
| Occupancy: | Owner+T |
| Address: | 1355 Canal Road , Ramara, L0K 1B0, Simcoe |
| Directions/Cross Streets: | Canal Rd & Simcoe St. |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Kitchen | 16.86 | 9.94 | Laminate, Pantry, Ceiling Fan(s) | |
| Room 2 | Living Ro | 15.12 | 17.71 | Laminate, Ceiling Fan(s), W/O To Deck | |
| Room 3 | Bedroom 2 | 17.45 | 6.69 | Laminate, Ceiling Fan(s), Window | |
| Room 4 | Primary B | 11.78 | 8.95 | Broadloom, Window, Double Closet | |
| Room 5 | Laundry | 8.66 | 3.97 | Broadloom, B/I Shelves |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Board & Batten , Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Above Gr |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Ramara |
| Neighbourhood: | Rural Ramara |
| Style: | Bungalow-Raised |
| Lot Size: | x 139.06(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $2,895 |
| Maintenance Fee: | $0 |
| Beds: | 2+2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Above Gr |