
| modern waterfront homestead built meticulously for northern winters and breezy summers alike, Situated on two private lots in an unorganized township, this property offers the ultimate freedom, significantly lower taxes. Best of all? You have year-round access directly via Highway 11, 10-foot ceilings paired with massive windows looking out to the water, Approximately 1,280 sq. ft. featuring 2 spacious bedrooms and a modern 4-piece bath. Open-Concept Living: An expansive combination living room, dining area, and sleek kitchen designed to keep the lake view front and center. |
| Price | $800,000 |
| Taxes: | $1190.00 |
| Occupancy: | Owner |
| Address: | Lots 13 Departure Lake Road , Smooth Rock Falls, P0L 2B0, Cochrane |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Access Road |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 11.97 | 13.97 | |
| Room 2 | Main | Bedroom 2 | 11.97 | 9.84 | |
| Room 3 | Main | Utility R | 8.86 | 6.89 | |
| Room 4 | Main | Common Ro | 31.82 | 23.94 | Combined w/Dining, Combined w/Kitchen, Combined w/Living |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Board & Batten |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE OPTIMUM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Cochrane |
| Municipality: | Smooth Rock Falls |
| Neighbourhood: | SRF |
| Style: | Bungalow |
| Lot Size: | x 229.10(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $1,190 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |