
| Exceptional Leasing Opportunity In A Newly Built, Modern Industrial Condominium Offering Approximately 13,200 Sq. Ft. Of Highly Functional Industrial Space. Designed For Maximum Efficiency, This Premium Unit Features 5 Oversized Drive-In Doors And 2 TRUCK-LEVEL Loading Doors Equipped With Electric Dock Levelers, Providing Outstanding Shipping And Logistics Capabilities. The Impressive 25-Ft Clear Ceiling Height And Expansive Open Warehouse Area Offer Exceptional Flexibility For Manufacturing, Warehousing, Distribution, Storage, Contractors, And A Wide Variety Of Industrial Uses.Strategically Located In The Growing Fergus Industrial Corridor, Approximately 40 Minutes To Highway 401, 30 Minutes To Kitchener-Waterloo, 35 Minutes To Guelph, 30 Minutes To Orangeville, And Within 1 Hour Of Toronto Pearson International Airport, This Property Provides Excellent Access To Major Markets, Transportation Routes, Suppliers, And A Skilled Labour Force. Strong Power Supply, Flexible Industrial Zoning, And 25 Designated Parking Spaces Further Enhance The Functionality Of This Outstanding Facility. A Rare Opportunity To Lease High-Quality Industrial Space Ideally Suited For Growing Businesses Seeking Modern Facilities, Excellent Shipping Access, And A Strategic Southwestern Ontario Location. |
| Price | $13.95 |
| Minimum Rental Term: | 12 |
| Taxes: | $6.95 |
| Tax Type: | TMI |
| Monthly Condo Fee: | $0 |
| Occupancy: | Owner |
| Address: | 111 Gregson Court , Centre Wellington, N1M 0E1, Wellington |
| Postal Code: | N1M 0E1 |
| Province/State: | Wellington |
| Directions/Cross Streets: | Gregson Crt / Gartshore Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Industrial Condo |
| Use: | Warehouse |
| Building Percentage: | F |
| Total Area: | 13200.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Approximatly Age: | 0-5 |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Soil Test: | No |
| Clear Height Feet: | 25 |
| Truck Level Shipping Doors #: | 2 |
| Height Feet: | 9 |
| Width Feet: | 8 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 5 |
| Height Feet: | 14 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | No |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $6.95 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |