
| Welcome to this exceptional five-bedroom, four-bathroom home, rebuilt from the ground up with remarkable attention to quality and modern family living. Virtually every major component has been replaced or upgraded, including electrical, plumbing, heating and cooling systems, roof, siding, soffit and fascia, driveway, landscaping, and more, offering the confidence and comfort of what is essentially a new home in one of Stratford's desirable midtown neighbourhoods.The main floor features a bright, open-concept living space with windows on two sides, 9.5-foot ceilings, and a fireplace that anchors the entertainment wall. A versatile front room with a large window and generous closet space makes an ideal home office, den, or additional bedroom. A convenient main-floor bathroom and laundry area add everyday functionality.At the heart of the home is a stunning gourmet kitchen, complete with a large island designed for casual dining and entertaining and a full suite of Samsung appliances. A new deck extends the living space outdoors, overlooking the newly sodded backyard on a spacious double lot. The newly sided detached garage offers excellent storage or the opportunity to create the workshop, studio, or entertainment space you've always envisioned.A substantial second-storey addition adds exceptional space and flexibility. A custom corner staircase window fills the upper level with natural light. The private primary suite features a beautifully appointed ensuite, while three additional generously sized bedrooms, each with large windows and ample closet space, are served by a newly added four-piece bathroom.The lower level offers a spacious family and entertainment room with a large egress window and convenient two-piece bathroom, along with access to substantial storage space in the original basement.Beautifully finished and thoughtfully designed, this is a home that offers space to grow, room to gather, and the peace of mind of knowing the work has already been done. |
| Price | $849,000 |
| Taxes: | $4268.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 261 Albert Street , Stratford, N5A 3K8, Perth |
| Directions/Cross Streets: | Front |
| Rooms: | 14 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 26.54 | 14.69 | Electric Fireplace |
| Room 2 | Main | Bedroom | 10.79 | 10.14 | Bay Window, Double Closet |
| Room 3 | Main | Bathroom | 9.84 | 7.77 | 2 Pc Bath, Combined w/Laundry |
| Room 4 | Main | Kitchen | 15.74 | 14.4 | Stainless Steel Appl, Centre Island |
| Room 5 | Main | Dining Ro | 16.6 | 10.89 | Overlook Patio |
| Room 6 | Second | Bedroom | 22.63 | 15.65 | |
| Room 7 | Second | Bathroom | 6.43 | 9.35 | 3 Pc Ensuite |
| Room 8 | Second | Bedroom | 10.86 | 9.15 | |
| Room 9 | Second | Bedroom | 10.07 | 13.09 | |
| Room 10 | Second | Bedroom | 10.04 | 12 | |
| Room 11 | Second | Bathroom | 8.43 | 5.22 | 4 Pc Bath |
| Room 12 | Lower | Recreatio | 24.67 | 17.38 | |
| Room 13 | Lower | Other | 7.58 | 6.69 | |
| Room 14 | Lower | Bathroom | 6.26 | 6.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Arts Centre, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX A-B Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Perth |
| Municipality: | Stratford |
| Neighbourhood: | Stratford |
| Style: | 2-Storey |
| Lot Size: | x 119.30(Feet) |
| Approximate Age: | 100+ |
| Tax: | $4,268 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |