
| Welcome to 503 Yonge Street, South in the town of Walkerton. For the first time in 40 years, this home is hitting the market. Enjoy the unmistakable pride of ownership that shines throughout after decades of meticulous care - no detail has been spared. Upon entering, you're immediately welcomed by a cozy sitting area that flows naturally into the eat-in kitchen, with convenient access to the oversized front porch/ deck area. The main level also features a beautifully updated three-piece washroom, main-level laundry, a large living room, an additional sitting room/office, aa well as access to the storage room currently being used as a workshop. Upstairs you'll find three spacious bedrooms with large windows and a full bathroom. Outside, you can relax on the stamped concrete pad around a campfire with a good book and should the weather not cooperate, simply move to the covered porch and carry on. A matching storage shed provides excellent additional storage. Be sure to check out this special property and experience it for yourself. |
| Price | $529,900 |
| Taxes: | $2226.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 503 Yonge Street South , Brockton, N0G 2V0, Bruce |
| Directions/Cross Streets: | Huron & Yonge Street |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Partial Base |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Brockton |
| Neighbourhood: | Brockton |
| Style: | 1 1/2 Storey |
| Lot Size: | x 85.00(Feet) |
| Approximate Age: | 100+ |
| Tax: | $2,226 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |