
| Cute as a button and full of charm, this renovated raised bungalow offers over 2000 square feet of beautifully updated living space across two finished levels, making it an ideal fit for first time home buyers or empty nesters looking to downsize without compromise. The main level features two spacious bedrooms including a primary bedroom with ensuite, complemented by a stylish four piece tiled guest bathroom. The fully finished basement adds a third bedroom, a comfortable rec room, a flexible bonus space perfect for a home office or hobby room, generous storage, and a convenient walkout to the backyard. Step outside to enjoy the expansive wrap around deck, complete with a seating area and BBQ space, perfect for entertaining or simply relaxing and taking in the surrounding views. Set on two private acres that offer peaceful separation from neighbours while still providing easy access to Highway 11, this property delivers the best of rural living with everyday convenience. A detached garage provides excellent additional space for vehicle and recreational parking, a workshop, and extra storage. Efficient heating and cooling with a forced air furnace. Recent upgrades include, vinyl siding, soffit, fascia completed in 2021. New roof and deck in 2022, offering peace of mind for years to come. |
| Price | $599,000 |
| Taxes: | $2336.43 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 264 Stephenson 4 Road West , Huntsville, P0B 1M0, Muskoka |
| Directions/Cross Streets: | HWY 11 & Stephenson Rd 4 W |
| Rooms: | 8 |
| Rooms +: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 9 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Stephenson |
| Style: | Bungalow-Raised |
| Lot Size: | x 436.00(Feet) |
| Approximate Age: | |
| Tax: | $2,336.43 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |