
| Welcome to 17 Cassell Lane, a beautifully maintained modular bungalow tucked inside the sought-after Otterdale Estates community, just 5 minutes from all the amenities Smiths Falls has to offer. Whether you're a first-time homebuyer, downsizer, or investor, this home checks every box. Step inside to discover a smart, functional layout featuring an open-concept living and dining area, ideal for everyday living and entertaining. Three bedrooms are thoughtfully tucked away on the other side of the home, offering privacy and separation from the main living space. The galley kitchen is finished with maple cabinetry, adding warmth and character to the heart of the home. Rounding out the interior is a well-appointed 4-piece bathroom. Outside, this property truly stands out as one of the largest lots in the community, with a big backyard offering plenty of room to relax, garden, or entertain. Enjoy your mornings and evenings on the beautiful deck, and take advantage of the huge 5x15 storage shed for all your extra storage needs. Additional highlights include a durable steel roof, an electric furnace, and central air conditioning, giving you comfort and peace of mind year-round. Don't miss your chance to own one of the best-positioned lots in Otterdale Estates. Book your showing at 17 Cassell Lane today! |
| Price | $249,900 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 17 Cassell Lane , Rideau Lakes, K7A 4S5, Leeds and Grenvi |
| Directions/Cross Streets: | Otterdale Road / Cassell Lane |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 12.99 | 10.79 | |
| Room 2 | Main | Bedroom 2 | 11.84 | 10.79 | |
| Room 3 | Main | Bedroom 3 | 10.43 | 8.99 | |
| Room 4 | Main | Kitchen | 7.81 | 7.28 | |
| Room 5 | Main | Dining Ro | 7.22 | 7.64 | |
| Room 6 | Main | Living Ro | 14.5 | 13.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Leeds and Grenville |
| Municipality: | Rideau Lakes |
| Neighbourhood: | 820 - Rideau Lakes (South Elmsley) Twp |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |