
| HST Rebate Eligible!* Welcome to this stunning brand new, never-lived-in end-unit townhome in the heart of Shelburne where modern comfort meets small-town charm. Featuring a paved driveway, single-car garage, and the added privacy and natural light that come with an end unit, this home offers a bright and spacious atmosphere throughout. Designed with today's lifestyle in mind, this beautiful home features 3 generously sized bedrooms, including a spacious primary retreat complete with a walk-in closet and private 3-piece ensuite. The functional open-concept layout is perfect for families, professionals, or first-time buyers seeking stylish, low-maintenance living. The bright and expansive basement is filled with natural light from large windows and offers endless possibilities for future living space, a recreation room, home office, or gym. Located within walking distance to trendy downtown Shelburne, you'll enjoy easy access to charming boutiques, cafés, restaurants, schools, parks, and everyday amenities. Experience the excitement of owning a fresh, never-lived-in home in one of Shelburne's growing and welcoming communities. List price reflects an estimated net price assuming the proposed enhanced HST rebate. Actual pricing is subject to the enactment of applicable legislation and purchaser eligibility. Neither the Seller nor the Listing Brokerage guarantees the availability, amount, or eligibility for any rebate. E.&O.E. |
| Price | $550,990 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 116 Gordon Street , Shelburne, L9V 3Y1, Dufferin |
| Directions/Cross Streets: | Hwy 89 & Gordon St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 10 | 8 | Tile Floor |
| Room 2 | Ground | Breakfast | 10 | 13.32 | Sliding Doors, Broadloom |
| Room 3 | Ground | Dining Ro | 8.5 | 18.99 | Broadloom |
| Room 4 | Second | Primary B | 14.33 | 18.66 | 3 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 5 | Second | Bedroom 2 | 9.51 | 16.17 | Double Closet, Broadloom |
| Room 6 | Second | Bedroom 3 | 8.5 | 10.33 | Double Closet, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERCITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Dufferin |
| Municipality: | Shelburne |
| Neighbourhood: | Shelburne |
| Style: | 2-Storey |
| Lot Size: | x 99.00(Feet) |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |