
| HST Rebate Eligible!* Welcome to this stunning brand new, never-lived-in townhome in the growing community of Shelburne. Thoughtfully designed with modern living in mind, this beautiful home offers a functional open-concept layout, stylish finishes, and exceptional everyday convenience. Featuring 3 spacious bedrooms, the primary suite offers a walk-in closet and private 3-piece ensuite, creating the perfect retreat at the end of the day. Bright principal rooms and an efficient floor plan make this home ideal for families, professionals, or first-time buyers alike. A standout feature is the bright walk-out basement, offering incredible future potential for additional living space, a recreation room, home office, gym, or seamless access to the backyard. The extra-long driveway and single-car garage provide ample parking and added practicality rarely found in townhome living. Located within walking distance to trendy downtown Shelburne, you'll enjoy easy access to local. shops, cafés, restaurants, schools, parks, and all essential amenities. Enjoy the perfect combination of modern comfort, small-town charm, and the opportunity to own a brand new home in one of Shelburne's most desirable communities. List price reflects an estimated net price assuming the proposed enhanced HST rebate. Actual pricing is subject to the enactment of applicable legislation and purchaser eligibility. Neither the Seller nor the Listing Brokerage guarantees the availability, amount, or eligibility for any rebate. E.&O.E. |
| Price | $540,990 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 118 Gordon Street , Shelburne, L9V 3Y1, Dufferin |
| Directions/Cross Streets: | Hwy 89 & Gordon St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 10.99 | 8 | Tile Floor |
| Room 2 | Ground | Breakfast | 10.76 | 10.99 | Sliding Doors, Broadloom |
| Room 3 | Ground | Living Ro | 8.17 | 16.99 | Broadloom |
| Room 4 | Second | Primary B | 12.17 | 18.99 | 3 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 5 | Second | Bedroom 2 | 9.32 | 16.17 | Double Closet, Broadloom |
| Room 6 | Second | Bedroom 3 | 9.15 | 10.33 | Double Closet, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERCITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Dufferin |
| Municipality: | Shelburne |
| Neighbourhood: | Shelburne |
| Style: | 2-Storey |
| Lot Size: | x 112.00(Feet) |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |