
| Welcome to this beautifully renovated 1-bedroom, 2-bathroom lease in the desirable McLaughlin community of Oshawa! This spacious unit showcases pride of ownership throughout and offers a bright, functional layout ideal for comfortable living. The oversized eat-in kitchen is the heart of the home, featuring ample cabinetry, a large center island with seating, and a walk-out to your own exclusive, fully fenced backyard oasis. Enjoy a spacious stone patio with a charming gazebo, surrounded by generous green space-perfect for relaxing, and enjoying the outdoors in privacy. The open-concept living and dining area is filled with natural light from the large front-facing window, creating a warm and inviting atmosphere. The lower-level bedroom offers a private retreat complete with a luxurious 3-piece ensuite featuring heated floors, direct access to the laundry room, and an abundance of storage space. The friendly, caring, and accommodating landlords take great pride in maintaining the property. Rent includes all utilities (heat, hydro, and water), with the tenant responsible only for cable and internet. Two driveway parking spaces are included. The garage is a shared common area. An exceptional opportunity to lease a thoughtfully updated home in a convenient location close to schools, parks, shopping, transit, and all amenities. |
| Price | $2,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 349 Adelaide Avenue West , Oshawa, L1J 2R7, Durham |
| Directions/Cross Streets: | Adelaide Ave W & Nipigon St |
| Rooms: | 3 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 23.29 | 11.25 | Eat-in Kitchen, W/O To Yard, Stainless Steel Appl |
| Room 2 | Main | Living Ro | 21.84 | 16.33 | Combined w/Dining, Large Window, Open Concept |
| Room 3 | Main | Dining Ro | 21.84 | 16.33 | Combined w/Living, Open Concept |
| Room 4 | Lower | Primary B | 15.65 | 13.61 | 3 Pc Ensuite, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Energy Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | McLaughlin |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |