
| Spacious, renovated semi located on the lovely tree-lined Dearbourne Avenue. Inviting covered front porch entry leads into versatile foyer and hallway. Main floor features charming architectural details including ornamental fireplace, coved ceilings, open concept kitchen, rare 2 piece washroom and walk-out to quiet, fenced-in yard. Second floor offers 3 all-spacious bedrooms with closets, hallway linen closet and newly renovated bathroom. Finished basement includes a 3 piece bathroom and open concept space that can be divided or enjoyed as a whole. Prime Riverdale location within easy walking distance to everyday conveniences including subway, groceries, cafes, shops, services, restaurants and more! Excellent school district (Frankland/Earl Grey/Riverdale) with community centre, library and parks within easy walking distance. |
| Price | $1,049,900 |
| Taxes: | $7343.16 |
| Occupancy: | Vacant |
| Address: | 89 Dearbourne Avenue , Toronto, M4K 1M6, Toronto |
| Directions/Cross Streets: | Danforth & Broadview |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 4 | 4 | Tile Floor, Vinyl Floor |
| Room 2 | Ground | Living Ro | 12.99 | 10.66 | Large Window, Open Concept, Vinyl Floor |
| Room 3 | Ground | Dining Ro | 11.41 | 11.15 | Bay Window, Open Concept, Vinyl Floor |
| Room 4 | Ground | Kitchen | 13.48 | 12 | Tile Floor, Stainless Steel Appl, Stone Counters |
| Room 5 | Second | Primary B | 13.09 | 11.74 | Bay Window, Large Closet, Vinyl Floor |
| Room 6 | Second | Bedroom 2 | 12.99 | 9.51 | Window, Closet, Vinyl Floor |
| Room 7 | Second | Bedroom 3 | 12.17 | 9.15 | Window, Closet, Vinyl Floor |
| Room 8 | Basement | Recreatio | 24.17 | 14.33 | Vinyl Floor, 3 Pc Bath, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CHESTNUT PARK REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | North Riverdale |
| Style: | 2-Storey |
| Lot Size: | x 85.00(Feet) |
| Approximate Age: | 100+ |
| Tax: | $7,343.16 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |