
| Furnished basement apartment available for rent in Briar Hill-Belgravia, with heat, hydro, water and internet included in the rent! Situated in a convenient neighbourhood close to bus routes, Glencairn subway station, grocery stores, restaurants and everyday amenities. Street permit parking is available, and several laundromats are located nearby. Available for August 1st move-in. Ceiling height is 6"7" at the highest point and 5'11" at the lowest. |
| Price | $1,300 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1074 Briar Hill Avenue , Toronto, M6B 1M7, Toronto |
| Directions/Cross Streets: | Dufferin & Castlefield |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 13.71 | ||
| Room 2 | Basement | Living Ro | 10.46 | 11.84 | Combined w/Br, Window |
| Room 3 | Basement | Bedroom | 10.46 | 11.84 | Combined w/Living, Window |
| Room 4 | Basement | Kitchen | 13.71 | 6.49 | Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | In Area |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Public Transit |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SUPREME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Briar Hill-Belgravia |
| Style: | 2-Storey |
| Lot Size: | x 117.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |