
| Only three families have called this home their own since 1860. Built in 1860, this stunning Neo-Gothic century home sits on 1.3 picturesque acres just minutes from St. Marys and has been lovingly cared for by the same family since the mid-1980s. Rich in character and architectural charm, this 5-bedroom, 2-bathroom home blends timeless craftsmanship with modern comfort. Thoughtful updates include new windows and exterior doors ('23), heat pump furnace ('23), updated electrical with 200-amp service to the home and 100-amp service to the detached garage/workshop, water treatment systems, finished basement, finished sunroom, updated kitchen and bathrooms, new main floor flooring, and more. Outside, enjoy peaceful country views, mature trees, a detached 2-car garage/workshop (29' x 20'), and an impressive 47' x 38' barn offering endless possibilities for hobbyists, storage, livestock, or recreational use. Experience the benefits of rural living with private well and septic systems-no water or sewage bills. Conveniently located just 10 minutes to St. Marys, 25 minutes to Stratford, and 35 minutes to Hyde Park in London, this exceptional property offers the perfect balance of privacy, space, character, and convenience. A truly special property where history, craftsmanship, and country living come together. |
| Price | $999,900 |
| Taxes: | $3634.48 |
| Occupancy: | Owner |
| Address: | 5382 Line 10 N/A , St. Marys, N4X 1C4, Perth |
| Directions/Cross Streets: | Line 10 / Road 151 |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.79 | 11.45 | |
| Room 2 | Main | Living Ro | 15.45 | 13.84 | |
| Room 3 | Main | Study | 20.04 | 26.57 | |
| Room 4 | Main | Primary B | 13.71 | 13.68 | |
| Room 5 | Main | Kitchen | 16.17 | 15.19 | Combined w/Dining |
| Room 6 | Main | Family Ro | 11.15 | 15.48 | Electric Fireplace |
| Room 7 | Main | Laundry | 6 | 8.59 | |
| Room 8 | Main | Office | 5.71 | 8.63 | |
| Room 9 | Second | Bedroom | 9.61 | 13.58 | |
| Room 10 | Second | Bedroom | 10.17 | 13.58 | |
| Room 11 | Second | Bedroom | 11.09 | 13.61 | |
| Room 12 | Second | Bedroom | 8.89 | 13.64 | |
| Room 13 | Lower | Family Ro | 20.01 | 11.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 18 |
| Pool: | Above Gr |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Perth |
| Municipality: | St. Marys |
| Neighbourhood: | St. Marys |
| Style: | 2-Storey |
| Lot Size: | x 189.84(Feet) |
| Approximate Age: | 100+ |
| Tax: | $3,634.48 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Above Gr |