
| Located In The Heart Of Kensington-Chinatown, One Of Toronto's Most Walkable Neighbourhoods (Walk Score 98). Rare Investment Opportunity: A Bright, Spacious End-Unit Townhome Set Up As Four Separate, Self-Contained Units, Each With Potential To Generate Solid Rental Income. A Great Fit For Investors Chasing Strong Cash Flow, Or An End-User Who Wants To Occupy One Unit While Tenants Help Cover The Mortgage. Can Also Be Easily Converted Back Into A Single Family Home For Buyers Wanting A Larger Private Residence.The Main And Lower Floors Combine Into One Thoughtfully Laid-Out Apartment With Distinct Living And Kitchen Spaces, Three Bedrooms, And Two Full Baths. Upstairs On The Second Floor Sit Two Bachelor Suites, Each With Its Own Open-Concept Kitchen/Living Area And Private Bath. The Top Floor Rounds Things Out With A Spacious One-Bedroom Unit Featuring A Generous Kitchen/Living Space And Full Bath.Currently Vacant, The Property Offers Total Flexibility - Move In Right Away, Fill It With Tenants, Or Reconfigure Into One Single Family Home. Steps To Kensington Market, Queen West, And Dundas St's Vibrant Chinatown Shops And Restaurants, With Nearby Parks Including Alexandra Park, Bellevue Square, And Trinity Bellwoods. Excellent Schools Nearby Including Ryerson Community School And Central Technical School, Plus Easy Access To The 505 Dundas Streetcar. A Rare Blend Of Immediate Income, Long-Term Upside, And Future Flexibility In One Of The City's Most Sought-After Pockets. |
| Price | $899,000 |
| Taxes: | $6380.00 |
| Occupancy: | Vacant |
| Address: | 48 Carr Street , Toronto, M5T 1B7, Toronto |
| Directions/Cross Streets: | Bathurst/Queen/Dundas |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 3 | |
| Washroom Type 5 | 3 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK CHAY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Kensington-Chinatown |
| Style: | 3-Storey |
| Lot Size: | x 88.00(Feet) |
| Approximate Age: | |
| Tax: | $6,380 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |