
| This Is A Linked Property.Location!Location! Super Spacious Home Back + Sides Onto Gorgeous Park. Great Floor Plan. KitchenWith Granite Counter Top, Blacksplash. Laminate On Main And Second Floor, New Roof, New Paint , PotLights. Fully Fenced Private Yard. Close To All The Amenities. House Is Linked Underground, PotentialSeperate Entrace with pending approval. Purchaser has to confirm for all pending work and permit withcity. |
| Price | $790,990 |
| Taxes: | $4759.00 |
| Occupancy: | Vacant |
| Address: | 27 Saturn Drive , Brampton, L6V 3X6, Peel |
| Directions/Cross Streets: | Bovaird/Kennedy |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Laminate, W/O To Patio | ||
| Room 2 | Main | Dining Ro | Laminate, Window | ||
| Room 3 | Main | Kitchen | Ceramic Floor, Eat-in Kitchen | ||
| Room 4 | Upper | Primary B | Laminate | ||
| Room 5 | Upper | Bedroom 2 | Laminate | ||
| Room 6 | Upper | Bedroom 3 | Laminate | ||
| Room 7 | Basement | Bedroom | Broadloom | ||
| Room 8 | Basement | Recreatio | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Madoc |
| Style: | 2-Storey |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $4,759 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |