
| Welcome to this bright and well-maintained 3+1 Bedroom, 3.5 Bathroom home featuring a fully finished Basement and a functional layout, ideal for family living. It offers abundant natural light and added privacy. The open-concept main floor boasts impressive 9-ft ceilings, hardwood flooring, pot lights, and modern light fixtures, creating a warm and inviting space for everyday living and entertaining. The upgraded kitchen is designed to impress with granite countertops, stainless steel appliances, a stylish backsplash, and a large central island that combines functionality with elegance. Enjoy a low-maintenance outdoor space, perfect for relaxing or entertaining. The spacious primary bedroom offers a walk-in closet and a luxurious 5-piece ensuite, while the two additional generously sized bedrooms along with one Bedroom basement provide plenty of room for family or guests. Ideally located just minutes from Highway 410 and Trinity Common Mall, this exceptional home offers easy access to shopping, dining, schools, parks, public transit, and all essential amenities, combining comfort, convenience, and quality living. Wonderful opportunity to own a spacious and thoughtfully designed home in a sought-after community-come see it for yourself and make it yours! |
| Price | $699,999 |
| Taxes: | $5450.92 |
| Occupancy: | Owner |
| Address: | 18 Brussels Avenue , Brampton, L6Z 0A5, Peel |
| Directions/Cross Streets: | Bovaird/Heart Lake Rd |
| Rooms: | 3 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX MILLENNIUM REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Lot Size: | x 107.65(Feet) |
| Approximate Age: | |
| Tax: | $5,450.92 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |