
| Great opportunity for first-time buyers and an excellent condo alternative! This freshly painted (2026) detached bungalow is situated in the highly sought-after Kennedy Park neighbourhood. Featuring 3+2 bedrooms with generous closet space, a separate entrance and excellent in-law suite potential. The living room and two main-floor bedrooms feature impressive 10-foot ceilings. The spacious kitchen offers a walkout to a private backyard. Conveniently located within walking distance of TTC, GO Transit, schools, shopping and everyday amenities, with easy access to Highway 401. Recent updates include laminate flooring(2022), central air conditioning (2024), roof (2024) and balcony roof (2026), Fascia and Soffit (2026). |
| Price | $749,999 |
| Taxes: | $2798.00 |
| Occupancy: | Vacant |
| Address: | 47 Laurel Avenue , Toronto, M1K 3J4, Toronto |
| Directions/Cross Streets: | Midland/St.Clair/Danforth Rd. |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 11.51 | 8.63 | Laminate, Closet |
| Room 2 | Main | Bedroom 2 | 8.86 | 8.72 | Laminate, Closet |
| Room 3 | Main | Bedroom 3 | 9.84 | 6.23 | Laminate, Closet |
| Room 4 | Basement | Bedroom 4 | 9.84 | 9.18 | Window, Closet |
| Room 5 | Basement | Bedroom 5 | 8.2 | 6.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Storage |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DREAM VALLEY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Kennedy Park |
| Style: | Bungalow |
| Lot Size: | x 104.15(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $2,798 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |