
| Live in the heart of Bloor West Village, just a 4-minute walk from Runnymede Subway Station and Bloor Street. This bright, beautifully renovated lower-level apartment offers a clean, modern and comfortable place to call home in a quiet residential neighbourhood, with shops, restaurants, cafés, transit and High Park all just minutes away. Renovated from top to bottom in 2019, the apartment features a smart open-concept layout that naturally separates the living and kitchen space from the sleeping area, creating a spacious feel while still offering a sense of privacy. Please note that the sleeping area is partially open and does not have a door, making the space feel larger and more connected to the rest of the apartment. The suite features nearly 7-foot ceilings with no bulkheads except at the entry, sleek pot lights throughout, and windows in the living room, kitchen and sleeping area that bring in plenty of natural light. The modern kitchen includes stainless steel appliances and ample storage, while a dedicated washer and dryer add everyday convenience. Located in a lovingly maintained home, the apartment offers a quiet residential setting while being steps from the shops, cafés, restaurants and amenities along Bloor Street, with easy access to the subway and a short walk to High Park and other green spaces. Street parking is available. The owners live upstairs and take pride in maintaining a clean, quiet and well-kept home. A great opportunity to enjoy a comfortable home in one of Toronto's most established, walkable and convenient west-end neighbourhoods. Available from October 15, 2026. |
| Price | $1,725 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 329 Runnymede Road , Toronto, M6S 2Y5, Toronto |
| Directions/Cross Streets: | Runnymede Rd & Bloor St |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Kitchen | 14.07 | 13.61 | Stainless Steel Appl, Window, Combined w/Living |
| Room 2 | Lower | Living Ro | 14.07 | 13.61 | Pot Lights, Window, Combined w/Kitchen |
| Room 3 | Lower | Bathroom | 5.35 | 7.54 | 3 Pc Bath, Ceramic Floor, Pot Lights |
| Room 4 | Lower | Bedroom | 8.59 | 13.22 | Window, Pot Lights, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Street Onl |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Street Onl |
| Park #2 | |
| Parking Type: | Street Onl |
| Pool: | None |
| Laundry Access: | Common Area, |
| Approximatly Square Footage: | < 700 |
| Property Features: | Library, Park |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS PORTFOLIO REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | High Park North |
| Style: | 2-Storey |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |