
| Direct waterfront on beautiful Lake Erie! This extremely well maintained four-season cottage offers endless lake views and unforgettable sunsets right from your own backyard. Start your day with morning coffee by the water and spend evenings relaxing or entertaining on the spacious waterside 22' x 21' deck overlooking the lake. A concrete breakwall with stairs and lower concrete patio provides convenient access to the water for swimming, kayaking, or simply enjoying the shoreline. Inside, the cottage features a bright L-shaped living room, functional kitchen, 2 bedrooms, and a 3-piece bath. Wall furnace for heat and heat pump for cool air conditioning and heat. Cistern (2021) is 2000 gallon and waste water is 2000 gallon holding tank. Outside, you'll find parking for two vehicles and a storage shed for all your seasonal essentials. Whether you're looking for a peaceful year-round residence, or a weekend getaway, this waterfront retreat is ready to help you make lasting memories on the shores of Lake Erie. Nothing to do here but enjoy!! 2015 Survey available. |
| Price | $545,000 |
| Taxes: | $2133.01 |
| Occupancy: | Owner |
| Address: | 6 Lakeside Drive , Haldimand, N0A 1L0, Haldimand |
| Acreage: | < .50 |
| Directions/Cross Streets: | South Coast Dr |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.25 | 9.84 | |
| Room 2 | Main | Bathroom | 5.08 | 4.59 | 3 Pc Bath |
| Room 3 | Main | Living Ro | 18.99 | 9.84 | L-Shaped Room |
| Room 4 | Main | Living Ro | 7.58 | 7.51 | L-Shaped Room |
| Room 5 | Main | Bedroom | 7.84 | 7.15 | |
| Room 6 | Main | Primary B | 8.23 | 6.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Lake/Pond, Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Water: | Cistern, |
| Water Supply Types: | Cistern, Com |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE STATE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haldimand |
| Municipality: | Haldimand |
| Neighbourhood: | Nanticoke |
| Style: | Bungalow |
| Lot Size: | x 116.96(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $2,133.01 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |