
| Welcome to 19 Walter English Drive! A stunning, energy-efficient home for lease in the heart of Queensville's most desirable pocket. This stylish and well-maintained property features gleaming solid hardwood floors, a modern kitchen with stainless steel appliances, and an elevated brick exterior that radiates curb appeal. Enjoy the convenience of a second-floor laundry suite with sink, and unwind in the expansive primary bedroom complete with a luxurious Ensuite and walk-in closet. The second bedroom offers added charm with French doors and a Juliette balcony. Built in 2017 and designed with comfort in mind, the home includes high-efficiency HRV and heat recovery systems, as well as private garage access to the home and backyard via laneway. Located in a family friendly community close to Hwy 404, parks, top rated schools, and a brand new Health & Active Living Plaza, restaurants and shopping! |
| Price | $2,950 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 19 Walter English Drive , East Gwillimbury, L9N 0R8, York |
| Directions/Cross Streets: | Leslie St. And Walter English |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Other |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Queensville |
| Style: | 2-Storey |
| Lot Size: | x 88.58(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |