
| Incredible opportunity for anyone with vision who would like a cottage inspired home in Crystal Beach. There aren't many places in the village where you can see the water without being on the water, and this is one of them! Perched on a 40x100 lot in a very quiet corner of Crystal Beach, this solid semi winterized home has not been on the market in over 40 years! Solid structure with a partial new roof, and full basement, this is ripe for renovation. A lot of character is intact. Screened in summer porch on the main floor on the front and a deck off the back, as well as an enclosed sleeping porch upstairs off the front. Main floor features an open concept living and eating area, a galley kitchen and a 4pc bath. Upstairs are 3 bedrooms in addition to the enclosed porch! Full basement is a rarity in Crystal Beach. Solid, high and dry. Property will need some updating, but can be an exciting project! Currently rented out year round but to be vacant by Oct. 1, 2026 |
| Price | $424,900 |
| Taxes: | $2873.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3752 Crystal Beach Drive , Fort Erie, L0S 1B0, Niagara |
| Directions/Cross Streets: | TERRACE LN AND CRYSTAL BEACH DR |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | 2 | 16.17 | ||
| Room 2 | Upper | Bedroom | 11.48 | 13.12 | |
| Room 3 | Upper | Bedroom | 7.51 | 14.76 | |
| Room 4 | Main | Living Ro | 23.48 | 24.14 | Combined w/Dining |
| Room 5 | Main | Kitchen | 7.54 | 17.61 | |
| Room 6 | Main | Bathroom | 5.61 | 7.41 | 4 Pc Bath |
| Room 7 | Main |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Lake/Pond, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 337 - Crystal Beach |
| Style: | 1 1/2 Storey |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $2,873 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |