
| Excellent opportunity for investors seeking a fully rented, income-producing property in an established London location. This well-positioned property offers two separate living spaces with a total of 4 bedrooms, 2 kitchens and 2 bathrooms, providing a practical configuration for rental income and long-term investment. Each unit benefits from its own kitchen and living space, while the property offers 4 private parking spaces and a substantial 36' x 197' lot. The property combines the character of an established neighbourhood with important modern conveniences including gas forced-air heating, central air and main-floor laundry. Conveniently located near public transit, parks, schools and everyday amenities. An attractive opportunity for investors looking for an established, fully tenanted property with a straightforward income-producing configuration. Please allow at least 24 hour's notice for all showing requests. |
| Price | $549,000 |
| Taxes: | $3370.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 431 South Street , London East, N6B 1C1, Middlesex |
| Directions/Cross Streets: | COLBORNE ST & SOUTH ST |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 10.99 | 10.99 | |
| Room 2 | Ground | Kitchen | 8 | 6.99 | |
| Room 3 | Ground | Primary B | 9.38 | 10.99 | |
| Room 4 | Ground | Bedroom 2 | 8.4 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Duplex |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East K |
| Style: | Bungalow |
| Lot Size: | x 197.00(Feet) |
| Approximate Age: | 100+ |
| Tax: | $3,370 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |