
| Prime Food Court Location At Prestigious Emerald Park Complex in Sheppard & Yonge. One of The Busiest Food Court In North York. Spacious Commercial Kitchen In Turn-Key Condition. Directly Facing The Customer Traffic And Close To The Entrance. Direct Access to Sheppard Subway Station. Surrounding By Huge Offices And Residential Populations, With Over 200 Residential Units And 60 Office Units. TMI $3,242.66/Mo (Exhaust Hood & Grease Trap Cleaning Fee Included). Ideal For All Kinds Of Food/Take-out Business. |
| Price | $3,800 |
| Minimum Rental Term: | 36 |
| Taxes: | $3242.66 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 4750 Yonge Street , Toronto, M2N 5M6, Toronto |
| Postal Code: | M2N 5M6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge&Sheppard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Commercial Condo |
| Use: | Hospitality/Food Related |
| Building Percentage: | F |
| Total Area: | 700.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Subways |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SMART SOLD REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Lansing-Westgate |
| Style: | |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $3,242.66 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |