
| Welcome to Elora! Charming and well-maintained 2-storey home offering over 1,800 sq. ft. of comfortable living space in one of Ontario's most sought-after communities. This inviting family home features 3 generous-sized bedrooms, 3 bathrooms, plus a 3-piece rough-in in the basement.The bright and functional layout includes a spacious living and dining area with hardwood flooring, convenient main-floor laundry, and a well appointed kitchen with granite countertops. The finished recreation room provides additional living and entertaining space for the whole family.Step outside to a fully fenced backyard complete with a deck and storage shed. A double-car garage and double driveway offer ample parking.Ideally located close to schools, parks, shopping, and everyday amenities, this is a fantastic opportunity to enjoy small-town charm, a vibrant community, and all that beautiful Elora has to offer. |
| Price | $759,900 |
| Taxes: | $4496.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 235 Spencer Drive , Centre Wellington, N0B 1S0, Wellington |
| Directions/Cross Streets: | Spencer Drive & Stafford Street |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 22.01 | 11.09 | |
| Room 2 | Second | Bedroom 2 | 11.09 | 10.17 | |
| Room 3 | Second | Bedroom 3 | 10.99 | 10.82 | |
| Room 4 | Main | Kitchen | 11.74 | 11.41 | |
| Room 5 | Main | Foyer | 10.76 | 8.27 | |
| Room 6 | Main | Dining Ro | 12.17 | 12.43 | |
| Room 7 | Main | Living Ro | 22.07 | 12 | |
| Room 8 | Main | Laundry | 11.58 | 7.25 | |
| Room 9 | Basement | Recreatio | 20.99 | 11.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 3 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COMFREE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Elora/Salem |
| Style: | 2-Storey |
| Lot Size: | x 111.55(Feet) |
| Approximate Age: | |
| Tax: | $4,496 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |