
| 11 Municipal Drive | Small-Format Industrial / Trade Space. A practical industrial solution for tradespeople, contractors, service businesses, and growing companies looking for dedicated space without the cost or commitment of a large industrial facility. 11 Municipal Drive offers professionally designed TradeBays units built around the way small businesses actually work. Ideal for equipment storage, materials, tools, vehicles, inventory, and day-to-day business operations. Each bay is designed for functionality and easy access, providing a secure, professional space to organize your business and keep equipment out of the home garage or driveway. With flexible bay sizes, oversized 14' x 14' roll-up doors, heat pump heating and air conditioning, and a private bathroom, these spaces offer year-round usability and convenience. Whether you are an established contractor looking for additional storage, a tradesperson ready to move out of the garage, or a growing business needing a professional base of operations, TradeBays provides the space to store, organize, operate, and grow.Practical space. Professional setting. Built for business. |
| Price | $17 |
| Minimum Rental Term: | 24 |
| Taxes: | $647.19 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 11 Municipal Drive , McDougall, P2A 2W9, Parry Sound |
| Postal Code: | P2A 2W9 |
| Province/State: | Parry Sound |
| Legal Description: | PART LOT 28 CONCESSION 6 MCDOUGALL, PART |
| Directions/Cross Streets: | Nobel Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 11000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | O |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 1 |
| Rail: | N |
| Crane: | F |
| Soil Test: | No |
| Clear Height Feet: | 15 |
| Bay Size Length Feet: | 25 |
| Drive-In Level Shipping Doors #: | 14 |
| Height Feet: | 14 |
| Width Feet: | 15 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Team Advantage Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Parry Sound |
| Municipality: | McDougall |
| Neighbourhood: | McDougall |
| Style: | |
| Lot Size: | x 97.40(Metres) |
| Approximate Age: | |
| Tax: | $647.19 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |