
| Where Everyday Living Meets Exceptional Space And Capability-This Freehold Property Delivers A Rare Combination Of Comfort, Function, And Flexibility On A Generous Lot. Ideal For Buyers Who Need More Than Just A Home, This Property Is Perfect For Hobbyists, Car Enthusiasts, Tradespeople, Or Anyone Looking For A Fully Equipped Garage To Support Their Lifestyle. The Heated Three-Bay Garage Is The True Standout-Featuring A 12,000 Lb 4-Post Hoist, 10,000 Lb 2-Post Hoist, John Beam Alignment Machine, Tire Balancer, Compressor, Industrial Workbench, Shelving, Roll-Up Air Lines, And Two Industrial Garage Door Openers, Offering A Level Of Utility Seldom Found In Residential Settings. Inside, The Home Offers A Bright Open-Concept Living And Dining Area That Flows Into An Updated Kitchen With Breakfast Counter And Included Appliances. A Spacious Family Room With Patio Doors Opens To The Backyard, Creating Seamless Indoor-Outdoor Living, While Main Floor Laundry And Powder Room Adds Everyday Ease. Upstairs, Three Well-Sized Bedrooms And A Full Bathroom Provide A Functional Layout Suited For Families Or Those Working From Home. Notable Improvements Include Forced Air Propane Heating With Central A/C, Updated Windows, Hot Water Tank, Kitchen, Flooring, And 200 Amp Electrical Service-Enhancing Overall Efficiency And Livability. For Those Looking To Maximize Flexibility, The Setup Also Offers The Potential To Rent Out The Dwelling While Operating A Business From The Shop, Creating A Unique Opportunity To Offset Expenses And Enhance Overall Value. A Property That Gives You The Freedom To Live, Work, And Create... All In One Versatile Freehold Setting! |
| Price | $399,000 |
| Taxes: | $1806.00 |
| Occupancy: | Owner |
| Address: | 754 County Road 18 N/A , Hawkesbury, K0B 1M0, Prescott and Rus |
| Lot Size: | 31.70 x 207.90 (Feet) |
| Directions/Cross Streets: | County Rd 18 |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space, None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 9 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK YORK GROUP REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Hawkesbury |
| Neighbourhood: | 615 - East Hawkesbury Twp |
| Style: | 2-Storey |
| Lot Size: | 31.70 x 207.90(Feet) |
| Approximate Age: | |
| Tax: | $1,806 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |