
| This brand-new commercial unit is ideally located near the 401 and the Woodstock Toyota plant** High-traffic area, surrounded by growing residential subdivisions and new developments** Excellent opportunity to own a space to establish your own business** Permitted uses including convenience stores, tutoring centers, real estate offices, or take-out restaurants and more** Double-door entry, a large parking area, and modern waste management systems. Property taxes have not yet been assessed** Underpriced to sell. Act before it's gone!! |
| Price | $485,000 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 85 Bonds Corner N/A , Woodstock, N4S 7V9, Oxford |
| Postal Code: | N4S 7V9 |
| Province/State: | Oxford |
| Directions/Cross Streets: | Dundas st (2) and Oxford Rd (4) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Building Percentage: | F |
| Total Area: | 868.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | |
| Lot Size: | x 42.60(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |