
| Welcome to 235 Cooper St. a very spacious and newly renovated lower-level 2 bedroom, 1 bathroom apartment with modern high end finishes and wide plank floors. Located in Centre town close to the Golden Triangle on a beautiful quite street. Extra large eat-in kitchen, open concept dining room and living room . Two spacious bedrooms. Brand new bathroom with marble tile. New kitchen with soft close cabinets and drawers and brand new stainless steel appliances (fridge, oven, dishwasher, microwave/hood fan). High ceilings and Spanish villa style archways. Laundry is shared in the building with brand new card operated machines. Perfect location with walking distance to all the shops, restaurants, grocery, parks the Golden Triangle, Centre town and the downtown core have to offer. Near highway and public transportation. Under new management and ownership. Hydro, internet and parking are extra. Be the first to live in this apartment since it was renovated! Must provide proof of income, credit report and rental application with photo ID. 1 year lease minimum. Available immediately. |
| Price | $2,495 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 235 Cooper Street , Ottawa Centre, K2P 1L7, Ottawa |
| Directions/Cross Streets: | Between Metcalfe St. and Elgin St. |
| Bedrooms: | 0 |
| Bedrooms +: | 2 |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.05 | 8.07 | Eat-in Kitchen |
| Room 2 | Main | Living Ro | 16.01 | 11.05 | |
| Room 3 | Main | Bedroom | 11.09 | 9.05 | |
| Room 4 | Main | Bedroom 2 | 11.09 | 10 | |
| Room 5 | Main | Bathroom | 6.04 | 4.07 | |
| Room 6 | Basement | Dining Ro | 11.09 | 8.04 | |
| Room 7 | Basement | Foyer | 7.08 | 4.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In Building |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Ottawa |
| Municipality: | Ottawa Centre |
| Neighbourhood: | 4102 - Ottawa Centre |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0+2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |