
| Excellent Investment Opportunity in a highly desirable and convenient location! This attractive corner-lot property features two commercial units and one residential unit, providing a diversified income stream from both commercial and residential tenants. The property is currently fully occupied, with established tenants in place. The first commercial unit is occupied by an appliance store, while the second commercial unit is home to a yoga studio. The residential unit is also occupied by a residential tenant, providing an additional source of rental income. The property offers excellent exposure and accessibility, with convenient access to Highways 401 and 404, as well as the Weston GO Station, parks, public transit, shopping, restaurants, and other amenities. The corner-lot configuration provides additional flexibility and potential appeal for investors and future owners. The combination of commercial and residential income, established tenancy, strategic location, and potential for future growth or expansion makes this an attractive opportunity for investors seeking a property with multiple income sources and long-term potential. A rare opportunity to acquire a versatile income-producing property in a well-connected location with strong potential for future value appreciation. |
| Price | $1,888,888 |
| Taxes: | $12000.00 |
| Occupancy: | Tenant |
| Address: | 106-108 King Street , Toronto, M9N 1L5, Toronto |
| Directions/Cross Streets: | King Street & Elm Street |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 5000 + |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL TEAM REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Weston |
| Style: | 2-Storey |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | |
| Tax: | $12,000 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |