
| Welcome to 310 Caledon Avenue - a fantastic 3-bedroom, 1.5-bathroom lease opportunity offering comfortable and convenient living in a well-located residential neighbourhood. With a functional layout and plenty of space to settle in, this home is a great option for those looking for both practicality and accessibility. The home is heated and cooled by an energy-efficient electric heat pump, providing year-round comfort. Ideally situated close to shopping, restaurants, schools, parks, recreation and everyday essentials, with convenient access to major routes for an easy commute. Enjoy having everything you need just minutes from home while still being tucked into an established residential community. Tenant is responsible for all utilities. 310 Caledon Avenue is a great opportunity that offers comfortable and convenient living in an established residential neighbourhood! |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 310 Caledon Avenue , Hamilton, L9C 3E2, Hamilton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Caledon & Jameston |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 20.01 | 12.4 | Combined w/Dining |
| Room 2 | Main | Living Ro | 14.99 | 12 | |
| Room 3 | Main | Primary B | 12 | 10.99 | |
| Room 4 | Main | Bedroom | 10.99 | 8 | |
| Room 5 | Main | Bedroom | 8.99 | 8.99 | |
| Room 6 | Basement | Laundry | 14.5 | 10.4 | |
| Room 7 | Basement | Other | 12.99 | 9.09 | |
| Room 8 | Basement | Other | 10.59 | 12.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 1 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In Area |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Other |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Rolston |
| Style: | Bungalow |
| Lot Size: | x 188.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |